Lightweight Zenz perfect for your summer vacay!
Experience the comfort of Isotoner - thoughtfully designed slippers and cold weather products to keep you comfy where ever your day takes you.
Please download and print out the Compression Glove Size Guide PDF below:
Women's US Slipper Size | US Shoe Size | European Size | UK |
---|---|---|---|
Small | 5-6 | 35-37 | 3-4 |
Medium | 6.5-7.5 | 37-38 | 4.5-5.5 |
Large | 8-9 | 38-40 | 6-7 |
X-Large | 9.5-10.5 | 40-41 | 7.5-8.5 |
XX-Large | 11-12 | 41-43 | 9-10 |
6-7 | 6.5-7 | 37-38 | 4.5-5 |
7-8 | 7.5-8 | 38-39 | 5.5-6 |
8-9 | 8.5-9 | 39-40 | 6.5-7 |
9-10 | 9.5-10 | 40-41 | 7.5-8 |
*Sizing may vary by silhouette and may not be exact to every foot. If you prefer a roomier fit or are between sizes, please size up.
Men's US Slipper Size | US Shoe Size | European Size | UK |
---|---|---|---|
Medium | 8-9 | 39-40 | 7-8 |
Large | 9.5-10.5 | 41-42 | 8.5-9.5 |
X-Large | 11-12 | 43-33 | 10-11 |
XX-Large | 13-14 | 45-46 | 12-13 |
Circumference of Hand at Knuckle |
Traditional Sizing | Suede | Leather/French | One Size Styles |
---|---|---|---|---|
6"-7" | XS/S | MD | 6.5 | One Size |
7"-7.5" | M/L | MD | 6.5 | One Size |
7.5"-8" | M/L | MD | 7-7.5 | One Size |
8-8.5" | M/L | LG | 8-8.5 | One Size |
8.5-+ | XL | XL | 8.5-9 | XL |
Circumference of Hand at Knuckle |
Traditional Sizing | Combined Sizing | One Size Styles |
---|---|---|---|
7.5"-8" | SM | S/M | One Size |
8"-9" | MD | M/L | One Size |
9"-10" | LG | L/XL | One Size |
10"-11" | XL | XL | XL |
$50.00 Size Guide
Experience the comfort of Isotoner - thoughtfully designed slippers and cold weather products to keep you comfy where ever your day takes you.
Please download and print out the Compression Glove Size Guide PDF below:
Women's US Slipper Size | US Shoe Size | European Size | UK |
---|---|---|---|
Small | 5-6 | 35-37 | 3-4 |
Medium | 6.5-7.5 | 37-38 | 4.5-5.5 |
Large | 8-9 | 38-40 | 6-7 |
X-Large | 9.5-10.5 | 40-41 | 7.5-8.5 |
XX-Large | 11-12 | 41-43 | 9-10 |
6-7 | 6.5-7 | 37-38 | 4.5-5 |
7-8 | 7.5-8 | 38-39 | 5.5-6 |
8-9 | 8.5-9 | 39-40 | 6.5-7 |
9-10 | 9.5-10 | 40-41 | 7.5-8 |
*Sizing may vary by silhouette and may not be exact to every foot. If you prefer a roomier fit or are between sizes, please size up.
Men's US Slipper Size | US Shoe Size | European Size | UK |
---|---|---|---|
Medium | 8-9 | 39-40 | 7-8 |
Large | 9.5-10.5 | 41-42 | 8.5-9.5 |
X-Large | 11-12 | 43-33 | 10-11 |
XX-Large | 13-14 | 45-46 | 12-13 |
Circumference of Hand at Knuckle |
Traditional Sizing | Suede | Leather/French | One Size Styles |
---|---|---|---|---|
6"-7" | XS/S | MD | 6.5 | One Size |
7"-7.5" | M/L | MD | 6.5 | One Size |
7.5"-8" | M/L | MD | 7-7.5 | One Size |
8-8.5" | M/L | LG | 8-8.5 | One Size |
8.5-+ | XL | XL | 8.5-9 | XL |
Circumference of Hand at Knuckle |
Traditional Sizing | Combined Sizing | One Size Styles |
---|---|---|---|
7.5"-8" | SM | S/M | One Size |
8"-9" | MD | M/L | One Size |
9"-10" | LG | L/XL | One Size |
10"-11" | XL | XL | XL |
Enjoy the weather in Isotoner's all-weather, recycled microsuede stretch gloves. Perfect for your daily commute, or day spent in the elements. THERMAflex lining provides warmth without the bulk, while smartDRI technology repels water so your hands stay drier.